Vivo Y27 Mobile Phone Information
Brand | Vivo |
Model Name | Y27 |
Network Service Provider | Unlocked for All Carriers |
Operating System | FunTouch OS 13 |
Cellular Technology | LTE |
About this item
- 50MP+2MP Rear Camera | 8MP Selfie Camera
- 16.86 cm (6.64 inch) FHD+ Sunlight Display
- Memory & SIM: 6GB RAM | 128GB internal memory
- 44W flashCharge with 5000 mAh battery
General
Brand | Vivo |
Model | Y27 5G |
Release date | July 2023 |
Launched in India | No |
Dimensions (mm) | 164.06 x 76.17 x 8.07 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 5,000 |
Removable battery | No |
Wireless charging | No |
Colours | Mystic Black, Satin Purple |
Display
Refresh Rate | 60 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.64 |
Touchscreen | Yes |
Resolution | 1,080x2,388 pixels |
Hardware
Processor make | MediaTek Dimensity 6020 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | No |
Camera
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Front camera | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Software
Operating system | Android 13 |
Skin | Funtouch OS 13 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
0 Comments