Vivo V29 Pro Full Specifications
General
Brand | Vivo |
Model | V29 Pro |
Price in India | ₹39,999 |
Release date | 4th October 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 164.10 x 74.80 x 7.40 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 4,600 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Himalayan Blue, Space Black |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1260x2800 pixels |
Hardware
Processor make | MediaTek Dimensity 8200 |
RAM | 8GB, 12GB |
Internal storage | 256GB |
Camera
Rear camera | 50-megapixel + 12-megapixel + 8-megapixel |
No. of Rear Cameras | 3 |
Front camera | 50-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 13 |
Skin | FunTouch OS 13 |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes, v 5.30 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments