Key Specs
- Display6.40-inch
- Processorocta-core
- Front Camera10MP
- Rear Camera50MP + 12MP + 8MP
- RAM8GB
- Storage128GB
- Battery Capacity4500mAh
- OSAndroid 13
Market StatusReleased
Release Date4th October 2023
Brand | Samsung |
Model | Galaxy S23 FE |
Price in India | ₹59,999 |
Release date | 4th October 2023 |
Launched in India | No |
Form factor | Touchscreen |
IP rating | IP68 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Cream, Graphite, Mint, Purple |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Processor | octa-core |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Dedicated microSD slot | No |
Rear camera | 50-megapixel + 12-megapixel + 8-megapixel |
Front camera | 10-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Operating system | Android 13 |
Skin | One UI 5.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
0 Comments